6M16 POWERKIT ENGINE
Ratings
Model | Hz | kWm ESP | kVa ESP | kWe PRP |
---|---|---|---|---|
6M16G2D0/S | 50 | 204 | 220 | 160 |
6M16G4D0/S | 50 | 238 | 250 | 184 |
6M16G6D0/S | 50 | 264 | 275 | 200 |
6M16G300/5 | 50 | 280 | 300 | 220 |
6M16G350/5 | 50 | 320 | 350 | 256 |
6M16G2D0/S | 60 | 238 | 250 | 180 |
6M16G4D0/S | 60 | 264 | 280 | 200 |
6M16G6D0/S | 60 | 288 | 313 | 227 |
6M16G308/6 | 60 | 360 | 385 | 280 |
COP Model | Hz | kWm COP | kVA COP | kWe PRP |
---|---|---|---|---|
6M16G2D0/5 | 50 | 204 | 200 | 200 |
6M16G4D0/5 | 50 | 238 | 250 | 240 |
6M16G2D0/6 | 60 | 204 | 212 | 224.8 |
6M16G4D0/6 | 60 | 276 | 300 | 272 |
Engine Data
Cylinders | 6 | |
Bore & Stroke (mm) | 126 x 130 | |
Total Displacement (L) | 9.7 | |
Engine Rotation | Counterclockwise | |
Rated Speed (RPM) | 1500/ 1800 |
Download Specsheet
PowerKit Product Guide & Ratings Cards
The complete ratings card for our PowerKit range.
Enquire About This Engine
To learn more about this engine, contact your local Baudouin Partner.