16M33 POWERKIT ENGINE
Ratings
Model | Hz | kWm ESP | kWm DCP | kVA ESP | kWe PRP | kWe DCP | kVA DCP |
---|---|---|---|---|---|---|---|
16M33G1900/5 | 50 | 1680 | 1530 | 1900 | 1400 | 1400 | 1750 |
16M33G2000/5 | 50 | 1800 | 1680 | 2000 | 1464 | 1500 | 1875 |
16M33G2250/5 | 50 | 1980 | - | 2250 | 1650 | - | - |
16M33G6D0/S | 60 | 1680 | - | 2050 | 1500 | - | - |
16M33G1400/6 | 60 | 1580 | - | 1750 | 1275 | - | - |
16M33G1500/6 | 60 | 1680 | 1530 | 1875 | 1365 | 1365 | 1706 |
16M33G1650/6 | 60 | 1785 | - | 2063 | 1500 | - | - |
16M33G1750/6^ | 60 | 1920 | - | 2188 | 1590 | - | - |
16M33G6D0/S | 60 | 1680 | - | 2050 | 1500 | - | - |
COP Model | Hz | kWm COP | kVA COP | kWe PRP |
---|---|---|---|---|
16M33G2D0/5 | 50 | 1200 | 1350 | 1400 |
16M33G2D0/6 | 60 | 1380 | 1562 | 1480 |
Engine Data
Cylinders | 16 | |
---|---|---|
Bore & Stroke | 150x185(mm) | |
Total Displacement (L) | 52.3 | |
Engine Rotation | Counterclockwise | |
Rated Speed (RPM) | 1500/1800 |
Download Specsheet
PowerKit Product Guide & Ratings Cards
The complete ratings card for our PowerKit range.
Enquire About This Engine
To learn more about this engine, contact your local Baudouin Partner.