12M33 ENGINE
Ratings
Model | Hz | COP (kWm) | COP (kWe) | PRP (kWe) | ||
12M33G4N0/5 | 50 | 587 | 522 | 614 | ||
12M33G10N0/5 | 50 | 765 | 680 | 800 | ||
12M33G4N0/6 | 60 | 553 | 486 | 572 | ||
12M33G14N0/5 | 60 | 816 | 720 | 850 |
Engine Data
Cylinders | 12 | |
Bore & Stroke (mm) | 150 x 185 | |
Total Displacement (L) | 39.2 | |
Engine Rotation | Counterclockwise | |
Rated Speed (RPM) | 1500/1800 |
Please contact your local Baudouin Partner for more information.
Download Specsheet
PowerKit Ratings Cards
The complete ratings card for our marine range.
Enquire About This Engine
To learn more about this Genset, contact your local Baudouin Partner.