X31
Gearbox for 6M33.2
Ratings
kW/RPM | (hp/RPM): | 0,316 | (0,429) |
Maximum rated input kW | (hp): | 727 | (974) |
Ratio: | *4,304/ 4,444/ *5,074/ *5,560/ 6,000 |
Maximum input RPM: | 2300 |
Dry Weight kg | (lb): | 1100 | (2425) |
SAE bell: | #1 |
Type: | Vertical off set |
Kinematics: | Reversible (Engine Wise and Counter Engine Wise) |
Sample Powers
Ratio | kW (hp) @1600 RPM | kW (hp) @1800 RPM |
4.034*/ 4.444/ 5.074*/ 5.560/ 6.000 | 505 (687) | 569 (772) |