6F21 MOTEUR MARINS
Puissances
Duty | HP | kW | RPM |
---|---|---|---|
Intermittent |P3| | 815 | 599 | 2300 |
Light Duty |P4| | 900 | 662 | 2300 |
High-Performance Duty |P5| | 1000 | 735 | 2300 |
Données du moteur
Cylinders | 6 |
Bore & Stroke (mm) | 127 x 165 |
Total Displacement (L) | 12.5 |
Engine rotation | Counterclockwise |
Idle Speed (RPM) | 700 |
Flywheel Housing | SAE 1 |
Flywheel | SAE 14" |
Émissions
IMO II / EPA 3
Please contact your local Baudouin Partner for more information.
Télécharger la fiche produit
Download Marine Product Guide
The complete ratings card for our marine range.
Enquire About This Engine
To learn more about this engine, contact your local Baudouin Partner.