8.8LNA PSI ENGINE
Natural Gas Ratings
ESP kWm | ESP kWe | ESP kVA | |
---|---|---|---|
50Hz | 74 | 65 | 81 |
60Hz | 121 | 106 | 133 |
PRP kWm | PRP kWe | PRP kVA | |
50HZ | 67 | 59 | 74 |
60 HZ | 109 | 96 | 120 |
COP kWm | COP kWe | COP kVA | |
50 HZ | 47 | 41 | 52 |
60HZ | 76 | 67 | 84 |
LPG Ratings
ESP kWm | ESP kWe | ESP kVA | |
---|---|---|---|
50Hz | 115 | 101 | 127 |
60Hz | 138 | 121 | 152 |
PRP kWm | PRP kWm | PRP kWm | |
50 HZ | 103 | 91 | 113 |
60 HZ | 124 | 109 | 136 |
COP kWm | COP kWe | COP kVA | |
50 HZ | 72 | 63 | 79 |
60 HZ | 87 | 76 | 95 |
Engine Data
Cylinders | V-8 |
Induction System | Natural aspirated |
Combustion system | Spark-ignited |
Cooling system | Water-cooled |
Displacement (L) | 8.8L |
Compression Ratio | 10:1 |
Bore & Stroke (mm) | 110.5 x 114.3 |
Fuel Type | Natural Gas / Propane / Dual Fuel |
Direction of Rotation | Counterclockwise |
Dry Weight | 307 kg |
PSI Rich Burn Gas Engines
Find out more about our rich burn gas range.
Enquire About This Engine
To learn more about this engine, contact your local Baudouin Partner.
Rich Burn Gas Engines Rating Card
The Rating Card for PSI Rich Burn Gas Engines