53LT PSI ENGINE
Natural Gas Ratings
ESP kWm | ESP kWe | ESP kVA | |
---|---|---|---|
50Hz | 987 | 869 | 1086 |
60Hz | 1185 | 1043 | 1304 |
PRP kWm | PRP kWe | PRP kVA | |
50HZ | 888 | 781 | 977 |
60 HZ | 1067 | 939 | 1174 |
COP kWm | COP kWe | COP kVA | |
50 HZ | 622 | 547 | 684 |
60HZ | 747 | 657 | 822 |
LPG Ratings
ESP kWm | ESP kWe | ESP kVA | |
---|---|---|---|
50Hz | 744 | 655 | 818 |
60Hz | 892 | 785 | 981 |
PRP kWm | PRP kWm | PRP kWm | |
50 HZ | 670 | 590 | 737 |
60 HZ | 803 | 707 | 883 |
COP kWm | COP kWe | COP kVA | |
50 HZ | 469 | 413 | 516 |
60 HZ | 562 | 495 | 618 |
Engine Data
Cylinders | V-16 |
Induction System | Turbocharged & air-to-air charge-cooled |
Combustion system | Spark-ignited |
Cooling system | Water-cooled |
Displacement (L) | 53L |
Compression Ratio | 10.5:1 |
Bore & Stroke (mm) | 150 x185 |
Fuel Type | Natural Gas/ Propane |
Direction of Rotation | Counterclockwise |
Dry Weight | 5.500 kg |
PSI Rich Burn Gas Engines
Find out more about our rich burn gas range.
Enquire About This Engine
To learn more about this engine, contact your local Baudouin Partner.
Rich Burn Gas Engines Rating Card
The Rating Card for PSI Rich Burn Gas Engines