53LT PSI ENGINE
Engine Ratings
Gross Engine Output | Typical Engine output | ||||||
ESP kWm | PRP kWm | COP kWm | ESP kWe | ESP kVA | PRP kWe | PRP kVA | |
NG 50Hz | 987 | 888 | 622 | 894 | 1117 | 800 | 1000 |
NG 60Hz | 1185 | 1067 | 747 | 1050 | 1312 | 938 | 1172 |
LPG 50Hz | 744 | 670 | 469 | 663 | 829 | 593 | 741 |
LPG 60Hz | 892 | 803 | 562 | 771 | 964 | 687 | 859 |
Engine Data
Cylinders | V-16 |
Induction System | Turbocharged & air-to-air charge-cooled |
Combustion system | Spark-ignited |
Cooling system | Water-cooled |
Displacement (L) | 53L |
Compression Ratio | 10.5:1 |
Bore & Stroke (mm) | 150 x185 |
Fuel Type | Natural Gas/ Propane |
Direction of Rotation | Counterclockwise |
Dry Weight | 5.500 kg |
PSI Rich Burn Gas Engines
Find out more about our rich burn gas range.
Enquire About This Engine
To learn more about this engine, contact your local Baudouin Partner.
Rich Burn Gas Engines Rating Card
The Rating Card for PSI Rich Burn Gas Engines