4.5LNA
Engine Ratings
Gross Engine Output | Typical Engine output | ||||||
ESP kWm | PRP kWm | COP kWm | ESP kWe | ESP kVA | PRP kWe | PRP kVA | |
NG 50Hz | 44 | 44 | 31 | 40 | 50 | 40 | 50 |
NG 60Hz | 50 | 50 | 35 | 45 | 56 | 45 | 56 |
LPG 50Hz | 47 | 47 | 33 | 43 | 53 | 43 | 53 |
LPG 60Hz | 49 | 49 | 34 | 44 | 55 | 44 | 55 |
Engine Data
Cylinders | 4 |
induction system (mm) | Naturally Aspirated |
Combustion system | Spark Ignited |
Cooling system | Water Cooled |
Displacment | 4.5 L |
Bore and stroke (mm) | 105 x 130 |
Fuel type | Natural Gas / Propane/ Bi Fuel |
Direction of Rotation | Counter Clockwise |
Dry weight | 500 KG |
PSI Rich Burn Gas Engines
Enquire About This Engine
To learn more about this engine, contact your local Baudouin Partner.
Burn Gas Engines Rating Card
The Rating Card for PSI Rich Burn Gas Engines