12M55 POWERKIT ENGINE
Ratings
Model | Hz | kWm ESP | kWm DCP | kVa ESP | kWe PRP | kWe DCP | kVA DCP |
---|---|---|---|---|---|---|---|
12M55G2300/5^ | 50 | 2020 | - | 2300 | 1680 | - | - |
12M55G2550/5 | 50 | 2210 | 1985 | 2550 | 1824 | 1800 | 2250 |
12M55G2750/5 | 50 | 2450 | 2200 | 2750 | 2000 | 2000 | 2500 |
12M55G3000/5 | 50 | 2700 | - | 3000 | 2200 | - | - |
12M55G2000/6 | 60 | 2230 | - | 2500 | 1852 | - | - |
12M55G2250/6 | 60 | 2460 | - | 2813 | 2045 | - | - |
12M55G2500/6^ | 60 | 2725 | 2450 | 3125 | 2250 | 2250 | 2813 |
COP Model | Hz | kWm COP | kVA COP | kWe PRP |
---|---|---|---|---|
12M55G2D0/5 | 50 | 1805 | 2000 | 1800 |
12M55G2D0/6 | 60 | 2015 | 2250 |
Engine Data
Cylinders | 12 | |
---|---|---|
Bore & Stroke (mm) | 180x215 | |
Total Displacement (L) | 65.6 | |
Engine Rotation | Counterclockwise | |
Rated Speed (RPM) | 1500/ 1800 |
Download Specsheet
PowerKit Product Guide & Ratings Cards
The complete ratings card for our PowerKit range.
Enquire About This Engine
To learn more about this engine, contact your local Baudouin Partner.