
Ratings
Model | kWm | Hz |
4M06V2D0 | 30 | 40 |
4M06V4D0 | 41 | 55 |
4M06V6D0 | 47 | 64 |
4M06V8D0 | 58 | 78 |
Engine Data
Cylinders | 4/8 |
Bore & Stroke (mm) | 105x130 |
Total Displacement (L) | 4.5 |
Engine Rotation | Counterclockwise |
Idle Speed (RPM) | 1500-2200 |
Download Data Sheet
PowerKit Product Guide & Ratings Cards
The complete ratings card for our marine range.
Enquire About This Engine
To learn more about this Genset, contact your local Baudouin Partner.