X52
Gearbox for 12M33.2
Ratings
kW/RPM | (hp/RPM): | 0,611 | (0.819) |
Maximum rated input kW | (hp): | 1283 | (1721) |
Ratio: | 3,964*/ 4,345*/ 4,962/ 5,458*/ 5,955 |
Maximum input RPM: | 2100 |
Dry Weight kg | (lb): | 2000 | (4410) |
SAE bell: | #0 |
Type: | Vertical off set |
Kinematics: | Reversible (Engine Wise and Counter Engine Wise) |
Sample Powers
Ratio | kW | (hp) @1800 RPM |
3,964*/ 4,345*/ 4,962/ 5,458*/ 5,955 | 1100 | (1475) |