X44
Gearbox for 12M26.2
Ratings
kW/RPM | (hp/RPM): | 0.540 | (0.724) |
Maximum rated input kW | (hp): | 1134 | (1521) |
Ratio: | *3,026/ *3,486/ *4,032/ *4,448/ 5,077/ *5,542/ 5,913 |
Maximum input RPM: | 2100 |
Dry Weight kg | (lb): | 1270 | (2800) |
SAE bell: | #0 |
Type: | Vertical off set |
Kinematics: | Reversible (Engine Wise and Counter Engine Wise) |
Sample Powers
Ratio | kW | (hp) @1800 RPM | kW | (hp) @1900 RPM | kW | (hp) @1950 RPM |
*3,026/ *3,486/ *4,032/ *4,448/ 5,077/ *5,542/ 5,913 | 972 | (1303) | 1026 | (1376) | 1053 | (1412) |