X37
Gearbox for 6M33.3
Ratings
kW/RPM | (hp/RPM): | 0,388 | (0.520) |
Maximum rated input kW | (hp): | 854 | (1145) |
Ratio: | 4,077*/ 4,583*/ 4,913/ 5,476*/ 5,850 |
Maximum input RPM: | 2200 |
Dry Weight kg | (lb): | 1260 | (2780) |
SAE bell: | #1 |
Type: | Vertical off set |
Kinematics: | Reversible (Engine Wise and Counter Engine Wise) |
Sample Powers
Ratio | kW | (hp) @1600 RPM | kW | (hp) @1800 RPM | kW | (hp) @1900 RPM |
4,077*/ 4,583*/ 4,913/ 5,476*/ 5,850 | 620 | (831) | 698 | (936) | 737 | (988) |